Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Chest | Waist | Short Sleeve Length | Long Sleeve Length |
---|---|---|---|---|
X-Small | 32 - 33" | 29 - 30" | 7 - 71⁄2" | 31 - 311⁄2" |
Small | 34 - 35" | 31 - 32" | 7 - 71⁄2" | 32 - 321⁄2" |
Medium | 36 - 37" | 33 - 35" | 7 - 71⁄2" | 321⁄2 - 33" |
Large | 38 - 39" | 36 - 37" | 73⁄4 - 81⁄4" | 33 - 331⁄2" |
X-Large | 40 - 42" | 38 - 40" | 73⁄4 - 81⁄4" | 331⁄2 - 34" |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.