Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Chest | Garment Length |
---|---|---|
X-Small | 32 - 35" | 27" |
Small | 35 - 38" | 281⁄4" |
Medium | 38 - 41" | 291⁄2" |
Large | 41 - 44" | 303⁄4" |
X-Large | 44 - 47" | 32" |
2X-Large | 47 - 50" | 33" |
3X-Large | 50 - 53" | 34" |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.