Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Height (in) |
Chest (in) |
Weight (lbs) |
Waist (in) |
---|---|---|---|---|
4 | 39 - 411⁄2" | 221⁄2 - 23" | 321⁄2 - 37 | |
5/6 | 32 - 461⁄2" | 231⁄2 - 25" | 371⁄2 - 47 | |
6X-7 | 47 - 481⁄2" | 251⁄2 - 26" | 471⁄2 - 54" | |
8 (Small) | 52" | 27" | 23" | |
10/12 (Medium) | 55 - 59" | 28 - 30" | 24 - 25" | |
14/16 (Large) | 62 - 64" | 32 - 33" | 26 - 271⁄2" | |
18/20 (X-Large) | 66 - 68" | 341⁄2 - 36" | 281⁄2 - 291⁄2" |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.