Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Neck | Shoulder | Chest | Waist |
---|---|---|---|---|
Small | 14 - 141⁄2" | 161⁄2" | 35 - 37" | 30 - 31" |
Medium | 15 - 151⁄2" | 171⁄4" | 38 - 40" | 32 - 33" |
Large | 16 - 161⁄2" | 18" | 41 - 43" | 34 - 35" |
X-Large | 17 - 171⁄2" | 19" | 44 - 46" | 36 - 37" |
2X-Large | 18 - 181⁄2" | 20" | 47 - 49" | 38 - 40" |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.