Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Inseam | Waist |
---|---|---|
Small | 81⁄2" | 28 - 30" |
Medium | 81⁄2" | 32 - 34" |
Large | 81⁄2" | 36 - 38" |
X-Large | 81⁄2" | 40 - 42" |
2X-Large | 81⁄2" | 44 - 46" |
3X-Large | 81⁄2" | 48 - 50" |
4X-Large | 81⁄2" | 52 - 54" |
5X-Large | 81⁄2" | 56 - 58" |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.