Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Chest | Body |
---|---|---|
Small | 36 - 38" | 29" |
Medium | 40 - 42" | 30" |
Large | 44 - 46" | 31" |
X-Large | 48 - 50" | 32" |
2X-Large | 52 - 54" | 33" |
3X-Large | 56 - 58" | 34" |
4X-Large | 60 - 62" | 35" |
5X-Large | 64" | 36" |
6X-Large | 66" | 37" |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.