Size Guide
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
X-Small | 0 - 2 | 31 - 32" | 24 - 25" | 341⁄2 - 351⁄2" |
Small | 4 - 6 | 33 - 34" | 26 - 27" | 361⁄2 - 371⁄2" |
Medium | 8 - 10 | 36 - 37" | 29 - 30" | 381⁄2 - 391⁄2" |
Large | 12 - 14 | 381⁄2 - 40" | 311⁄2 - 33" | 41 - 43" |
X-Large | 16 | 42" | 35" | 45" |
2X-Large | 18 | 44" | 37" | 47" |
How to measure
- Chest: Measure around the fullest part of your chest, keeping the measuring tape horizontal
- Waist: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- Hips: Measure around the fullest part of your hips, keeping the tape horizontal.